Aqui estão os guias oficiais das sete temporadas, e, no da 6ª, abaixo do quadro, tem os links para os episódios ESCRITOS que já estão postados no blog.
1ª Temporada (2005–06)

№ | # | Título | Dirigido por | Escrito por | E.U.A. telespectadores (milhões) | Data original de estreia | Código de produção |
1 | 1 | "Pilot" | Greg Yaitanes | Hart Hanson | 10.79 | 13 de Setembro de 2005 | 1AKY79 |
2 | 2 | "The Man In The S.U.V." | Allan Kroeker | Stephen Nathan | 7.39 | 20 de Setembro de 2005 | 1AKY02 |
3 | 3 | "A Boy In A Tree" | Patrick Norris | Hart Hanson | 7.87 | 27 de Setembro de 2005 | 1AKY01 |
4 | 4 | "The Man In The Bear" | Allan Kroeker | Laura Wolner | 7.99 | 1 de Novembro de 2005 | 1AKY04 |
5 | 5 | "A Boy In A Bush" | Jesús Salvador Treviño | Steve Blackman & Greg Ball | 6.86 | 8 de Novembro de 2005 | 1AKY05 |
6 | 6 | "The Man In The Wall" | Tawnia McKiernan | Elizabeth Benjamin | 8.84 | 15 de Novembro de 2005 | 1AKY06 |
7 | 7 | "A Man On Death Row" | David Jones | Noah Hawley | 7.25 | 22 de Novembro de 2005 | 1AKY03 |
8 | 8 | "The Girl In The Fridge" | Sanford Bookstaver | Dana Coen | 7.64 | 29 de Novembro de 2005 | 1AKY07 |
9 | 9 | "The Man In The Fallout Shelter" | Greg Yaitanes | Hart Hanson | 7.12 | 13 de Dezembro de 2005 | 1AKY08 |
10 | 10 | "The Woman At The Airport" | Greg Yaitanes | Teresa Lin | 11.37 | 25 de Janeiro de 2006 | 1AKY10 |
11 | 11 | "The Woman In The Car" | Dwight Little | Noah Hawley | 12.64 | 1 de Fevereiro de 2006 | 1AKY09 |
12 | 12 | "The Superhero In The Alley" | James Whitmore, Jr. | Elizabeth Benjamin | 11.91 | 8 de Fevereiro de 2006 | 1AKY12 |
13 | 13 | "The Woman In The Garden" | Sanford Bookstaver | Laura Wolner | 11.87 | 15 de Fevereiro de 2006 | 1AKY13 |
14 | 14 | "The Man On The Fairway" | Tony Wharmby | Steve Blackman | 11.82 | 8 de Março de 2006 | 1AKY14 |
15 | 15 | "Two Bodies In The Lab" | Allan Kroeker | Stephen Nathan | 12.07 | 15 de Março de 2006 | 1AKY15 |
16 | 16 | "The Woman In The Tunnel" | Joe Napolitano | Greg Ball & Steve Blackman | 11.14 | 22 de Março de 2006 | 1AKY11 |
17 | 17 | "The Skull In The Desert" | Donna Deitch | Jeff Rake | 11.24 | 29 de Março de 2006 | 1AKY17 |
18 | 18 | "The Man With The Bone" | Jesús Salvador Treviño | Craig Silverstein | 10.14 | 5 de Abril de 2006 | 1AKY16 |
19 | 19 | "The Man In The Morgue" | James Whitmore, Jr. | Noah Hawley & Elizabeth Benjamin | 10.28 | 19 de Abril de 2006 | 1AKY18 |
20 | 20 | "The Graft In The Girl" | Sanford Bookstaver | Laura Wolner & Greg Ball | 10.33 | 26 de Abril de 2006 | 1AKY19 |
21 | 21 | "The Soldier On The Grave" | Jonathan Pontell | Stephen Nathan | 9.50 | 10 de Maio de 2006 | 1AKY20 |
22 | 22 | "The Woman In Limbo" | Jesús Salvador Treviño | Hart Hanson | 9.07 | 17 de Maio de 2006 | 1AKY21 |
2ª Temporada (2006–07)

№ | # | Título | Dirigido por | Escrito por | E.U.A. telespectadores (milhões) | Data original de estreia | Código de produção |
23 | 1 | "The Titan On The Tracks" | Tony Wharmby | Hart Hanson | 8.61 | 30 de Agosto de 2006 | 2AKY01 |
24 | 2 | "Mother and Child In The Bay" | Jesús Salvador Treviño | Stephen Nathan | 9.13 | 6 de Setembro de 2006 | 2AKY02 |
25 | 3 | "The Boy In The Shroud" | Sanford Bookstaver | Gary Glasberg | 8.59 | 13 de Setembro de 2006 | 2AKY03 |
26 | 4 | "The Blonde In The Game" | Bryan Spicer | Noah Hawley | 7.55 | 20 de Setembro de 2006 | 2AKY04 |
27 | 5 | "The Truth In The Lye" | Steven DePaul | Scott Williams | 7.80 | 27 de Setembro de 2006 | 2AKY05 |
28 | 6 | "The Girl In Suite 2103" | Karen Gaviola | Christopher Ambrose | 8.10 | 4 de Outubro de 2006 | 2AKY06 |
29 | 7 | "The Girl With The Curl"
| Thomas J. Wright | Karine Rosenthal | 7.33 | 1 de Novembro de 2006 | 2AKY07 |
30 | 8 | "The Woman In The Sand" | Kate Woods | Elizabeth Benjamin | 7.52 | 8 de Novembro de 2006 | 2AKY08 |
31 | 9 | "Aliens In A Spaceship" | Craig Ross, Jr. | Janet Tamaro | 7.83 | 15 de Novembro de 2006 | 2AKY09 |
32 | 10 | "The Headless Witch In The Woods" | Tony Wharmby | Stephen Nathan & Karine Rosenthal | 8.55 | 29 de Novembro de 2006 | 2AKY10 |
33 | 11 | "Judas On A Pole" | David Duchovny | Hart Hanson | 6.38 | 13 de Dezembro de 2006 | 2AKY11 |
34 | 12 | "The Man In The Cell" | Jesús Salvador Treviño | Noah Hawley | 12.40 | 31 de Janeiro de 2007 | 2AKY12 |
35 | 13 | "The Girl In The Gator" | Allan Kroeker | Scott Williams | 12.57 | 7 de Fevereiro de 2007 | 2AKY13 |
36 | 14 | "The Man In The Mansion" | Dwight Little | Christopher Ambrose | 12.28 | 14 de Fevereiro de 2007 | 2AKY14 |
37 | 15 | "Bodies In The Book" | Craig Ross, Jr. | Karine Rosenthal | 10.36 | 14 de Março de 2007 | 2AKY15 |
38 | 16 | "The Boneless Bride In The River" | Tony Wharmby | Gary Glasberg | 10.47 | 21 de Março de 2007 | 2AKY16 |
39 | 17 | "The Priest In The Churchyard" | Scott Lautanen | Lyla Oliver | 10.58 | 28 de Março de 2007 | 2AKY17 |
40 | 18 | "The Killer In The Concrete" | Jeff Woolnough | Dean Widenmann | 10.53 | 4 de Abril de 2007 | 2AKY18 |
41 | 19 | "Spaceman In A Crater" | Jeannot Szwarc | Elizabeth Benjamin | 10.56 | 2 de Maio de 2007 | 2AKY20 |
42 | 20 | "The Glowing Bones In The Old Stone House" | Caleb Deschanel | Stephen Nathan | 10.23 | 9 de Maio de 2007 | 2AKY21 |
43 | 21 | "Stargazer In A Puddle" | Tony Wharmby | Hart Hanson | 10.88 | 16 de Maio de 2007 | 2AKY22 |
3ª Temporada (2007–08)

№ | # | Título | Dirigido por | Escrito por | E.U.A. telespectadores (milhões) | Data original de estreia | Código de produção |
44 | 1 | "The Widow's Son In The Windshield" | Ian Toynton | Hart Hanson | 8.4 | 25 de Setembro de 2007 | 3AKY01 |
45 | 2 | "Soccer Mom In The Mini-Van" | Allan Kroeker | Elizabeth Benjamin | 7.98 | 2 de Outubro de 2007 | 3AKY03 |
46 | 3 | "Death In The Saddle" | Craig Ross, Jr. | Josh Berman | 8.48 | 9 de Outubro de 2007 | 3AKY02 |
47 | 4 | "The Secret In The Soil" | Steven DePaul | Karine Rosenthal | 8.8 | 23 de Outubro de 2007 | 3AKY04 |
48 | 5 | "Mummy In The Maze" | Marita Grabiak | Scott Williams | 8.9 | 30 de Outubro de 2007 | 3AKY05 |
49 | 6 | "Intern In The Incinerator" | Jeff Woolnough | Christopher Ambrose | 9.52 | 6 de Novembro de 2007 | 3AKY06 |
50 | 7 | "The Boy In The Time Capsule" | Chad Lowe | Janet Lin | 9.12 | 13 de Novembro de 2007 | 3AKY07 |
51 | 8 | "The Knight On The Grid" | Dwight Little | Noah Hawley | 8.70 | 20 de Novembro de 2007 | 3AKY08 |
52 | 9 | "The Santa In The Slush" | Jeff Woolnough | Elizabeth Benjamin & Scott Williams | 9.6 | 27 de Novembro de 2007 | 3AKY10 |
53 | 10 | "The Man In The Mud" | Scott Lautanen | Janet Tamaro | 8.54 | 14 de Abril de 2008 | 3AKY11 |
54 | 11 | "Player Under Pressure" | Jessica Landaw | Janet Tamaro | 8.64 | 21 de Abril de 2008 | 2AKY19 |
55 | 12 | "The Baby In The Bough" | Ian Toynton | Karine Rosenthal | 9.8 | 28 de Abril de 2008 | 3AKY09 |
56 | 13 | "The Verdict In The Story" | Jeannot Szwarc | Christopher Ambrose | 8.23 | 5 de Maio de 2008 | 3AKY13 |
57 | 14 | "The Wannabe In The Weeds" | Gordon C. Lonsdale | Josh Berman | 9.42 | 12 de Maio de 2008 | 3AKY12 |
58 | 15 | "The Pain In The Heart" | Allan Kroeker | Hart Hanson & Stephen Nathan | 10.15 | 19 de Maio de 2008 | 3AKY14 |
4ª Temporada (2008–09)

№ | # | Título | Dirigido por | Escrito por | E.U.A telespectadores (milhões) | Data original de estreia | Código de produção |
59 | 1 | "Yanks In The U.K. (Part 1)" | Ian Toynton | Hart Hanson & Karine Rosenthal | 9.96 | 3 de Setembro de 2008 | 3AKY19 |
60 | 2 | "Yanks In The U.K. (Part 2)" | Ian Toynton | Stephen Nathan & Scott Williams | 9.96 | 3 de Setembro de 2008 | 3AKY20 |
61 | 3 | "Man In The Outhouse" | Steven DePaul | Carla Kettner & Mark Lisson | 9.15 | 10 de Setembro de 2008 | 3AKY16 |
62 | 4 | "The Finger In The Nest" | Jeff Woolnough | Lyla Oliver | 9.84 | 17 de Setembro de 2008 | 3AKY17 |
63 | 5 | "The Perfect Pieces In The Purple Pond" | Jeannot Szwarc | Josh Berman | 9.73 | 24 de Setembro de 2008 | 4AKY01 |
64 | 6 | "The Crank In The Shaft" | Steven DePaul | Elizabeth Benjamin | 10.03 | 1 de Outubro de 2008 | 3AKY18 |
65 | 7 | "The He In The She" | Craig Ross, Jr. | Karina Csolty | 10.56 | 8 de Outubro de 2008 | 3AKY15 |
66 | 8 | "The Skull In The Sculpture" | Allan Kroeker | Janet Lin | 10.17 | 5 de Novembro de 2008 | 4AKY03 |
67 | 9 | "The Con Man In The Meth Lab" | Allison Liddi-Brown | Karine Rosenthal | 10.87 | 12 de Novembro de 2008 | 4AKY04 |
68 | 10 | "The Passenger In The Oven" | Steven DePaul | Carla Kettner | 10.82 | 19 de Novembro de 2008 | 4AKY05 |
69 | 11 | "The Bone That Blew" | Jessica Landaw | Carla Kettner | 9.87 | 26 de Novembro de 2008 | 4AKY02 |
70 | 12 | "Double Trouble In The Panhandle" | Dwight Little | Lyla Oliver | 9.98 | 22 de Janeiro de 2009 | 4AKY06 |
71 | 13 | "Fire In The Ice" | Chad Lowe | Scott Williams | 7.55 | 22 de Janeiro de 2009 | 4AKY07 |
72 | 14 | "The Hero In The Hold" | Ian Toynton | Janet Lin & Karine Rosenthal | 10.86 | 5 de Fevereiro de 2009 | 4AKY08 |
73 | 15 | "The Princess And The Pear" | Steven DePaul | Matthew Donlan & Jeremy Martin | 9.51 | 19 de Fevereiro de 2009 | 4AKY09 |
74 | 16 | "The Bones That Foam" | David Boreanaz | Elizabeth Benjamin | 9.67 | 12 de Março de 2009 | 4AKY10 |
75 | 17 | "The Salt In The Wounds" | Steven DePaul | Carla Kettner & Josh Berman | 10.52 | 19 de Março de 2009 | 4AKY11 |
76 | 18 | "The Doctor In The Den" | Ian Toynton | Janet Lin & Karine Rosenthal | 9.25 | 2de Abril de 2009 | 4AKY12 |
77 | 19 | "The Science In The Physicist" | Brad Turner | Karina Csolty | 9.01 | 9 de Abril de 2009 | 4AKY13 |
78 | 20 | "Cinderella In The Cardboard" | Steven DePaul | Carla Kettner & Josh Berman | 10.76 | 15 de Abril de 2009 | 4AKY14 |
79 | 21 | "Mayhem On A Cross" | Jeff Woolnough | Dean Lopata | 8.72 | 16 de Abril de 2009 | 4AKY15 |
80 | 22 | "The Double Death Of The Dearly Departed" | Milan Cheylov | Craig Silverstein | 8.38 | 20 de Abril de 2009 | 4AKY16 |
81 | 23 | "The Girl In The Mask" | Ian Toynton | Michael Peterson | 8.22 | 23 de Abril de 2009 | 4AKY17 |
82 | 24 | "The Beaver In The Otter" | Brad Turner | Scott Williams | 8.83 | 30 de Abril de 2009 | 4AKY18 |
83 | 25 | "The Critic In The Cabernet" | Kevin Hooks | Stephen Nathan | 8.62 | 7 de Maio de 2009 | 4AKY19 |
84 | 26 | "The End In The Beginning" | Ian Toynton | Hart Hanson | 9.74 | 14 de Maio 2009 | 4AKY20 |
5ª Temporada (2009–10)

№ | # | Título | Dirigido por | Escrito por | E.U.A. telespectadores (milhões) | Data original de estreia | Código de produção |
85 | 1 | "Harbingers In The Fountain" | Ian Toynton | Hart Hanson | 10.36 | 17 de Setembro de 2009 | 5AKY01 |
86 | 2 | "The Bond In The Boot" | Alex Chapple | Michael Peterson | 9.12 | 24 de Setembro de 2009 | 5AKY02 |
87 | 3 | "The Plain In The Prodigy" | Allan Kroeker | Karine Rosenthal | 9.43 | 1 de Outubro de 2009 | 5AKY03 |
88 | 4 | "The Beautiful Day In The Neighborhood" | Gordon C. Lonsdale | Janet Lin | 10.29 | 8 de Outubro de 2009 | 5AKY04 |
89 | 5 | "A Night At The Bones Museum" | Jeannot Szwarc | Carla Kettner &Josh Berman | 9.59 | 15 de Outubro de 2009 | 5AKY05 |
90 | 6 | "The Tough Man In The Tender Chicken" | Dwight Little | Dean Lopata | 8.66 | 5 de Novembro de 2009 | 5AKY06 |
91 | 7 | "The Dwarf In The Dirt" | Chad Lowe | Karyn Usher | 10.22 | 12 de Novembro de 2009 | 5AKY07 |
92 | 8 | "The Foot In The Foreclosure" | Jeff Woolnough | Pat Charles | 9.88 | 19 de Novembro de 2009 | 5AKY08 |
93 | 9 | "The Gamer In The Grease" | Kate Woods | Dean Lopata | 9.92 | 3 de Dezembro de 2009 | 5AKY09 |
94 | 10 | "The Goop On The Girl" | Tim Southam | Carla Kettner | 10.90 | 10 de Dezembro de 2009 | 5AKY10 |
95 | 11 | "The X In The File" | Allison Liddi-Brown | Janet Lin | 10.67 | 14 de Janeiro de 2010 | 5AKY11 |
96 | 12 | "The Proof In The Pudding" | Emile Levisetti | Bob Harris | 11.93 | 21 de Janeiro de 2010 | 5AKY12 |
97 | 13 | "The Dentist In The Ditch" | Dwight Little | Pat Charles & Josh Berman | 12.37 | 28 de Janeiro de 2010 | 5AKY13 |
98 | 14 | "The Devil In The Details" | Ian Toynton | Michael Peterson | 12.37 | 4 de Fevereiro de 2010 | 5AKY14 |
99 | 15 | "The Bones On The Blue Line" | Chad Lowe | Carla Kettner | 8.44 | 1 de Abril de 2010 | 5AKY15 |
100 | 16 | "The Parts In The Sum Of The Whole" | David Boreanaz | Hart Hanson | 9.99 | 8 de Abril de 2010 | 5AKY16 |
101 | 17 | "The Death Of The Queen Bee" | Allan Kroeker | Mark Lisson | 9.92 | 15 de Abril de 2010 | 5AKY17 |
102 | 18 | "The Predator In The Pool" | Dwight Little | Karyn Usher | 9.01 | 22 de Abril de 2010 | 5AKY18 |
103 | 19 | "The Rocker In The Rinse Cycle" | Jeff Woolnough | Karine Rosenthal | 9.28 | 29 de Abril de 2010 | 5AKY19 |
104 | 20 | "The Witch In The Wardrobe" | François Velle | Kathy Reichs | 9.05 | 6 de Maio de 2010 | 5AKY20 |
105 | 21 | "The Boy With The Answer" | Dwight Little | Stephen Nathan | 9.20 | 13 de Maio de 2010 | 5AKY21 |
106 | 22 | "The Beginning In The End" | Ian Toynton | Hart Hanson & Stephen Nathan | 9.21 | 20 de Maio de 2010 | 5AKY22 |
6ª Temporada (2010–11)

№ | # | Título | Dirigido por | Escrito por | E.U.A. telespectadores (milhões) | Data original de estreia | Código de produção |
107 | 1 | "The Mastodon In The Room" | Ian Toynton | Hart Hanson | 9.79 | 23 de Setembro de 2011 | 6AKY01 |
108 | 2 | "The Couple In The Cave" | Milan Cheylov | Stephen Nathan | 9.75 | 30 de Setembro de 2011 | 6AKY02 |
109 | 3 | "The Maggots In The Meathead" | Tim Southam | Dean Lopata | 9.24 | 7 de Outubro de 2011 | 6AKY03 |
110 | 4 | "The Body And The Bounty" | Dwight Little | Michael Peterson | 9.58 | 14 de Outubro de 2011 | 6AKY04 |
111 | 5 | "The Bones That Weren't" | Jeannot Szwarc | Pat Charles | 9.26 | 4 de Novembro de 2011 | 6AKY05 |
112 | 6 | "The Shallow In The Deep" | Mark Helfrich | Carla Kettner | 9.20 | 11 de Novembro de 2011 | 6AKY06 |
113 | 7 | "The Babe In The Bar" | Tim Southam | Karine Rosenthal | 9.40 | 18 de Novembro de 2011 | 6AKY07 |
114 | 8 | "The Twisted Bones In The Melted Truck" | Gordon C. Lonsdale | Josh Berman | 8.83 | 2 de Dezembro de 2011 | 6AKY09 |
115 | 9 | "The Doctor In The Photo" | Ian Toynton | Carla Kettner | 8.36 | 9 de Dezembro de 2011 | 6AKY08 |
116 | 10 | "The Body In The Bag" | Kate Woods | Janet Lin | 10.55 | 20 de Janeiro de 2011 | 6AKY11 |
117 | 11 | "The Bullet In The Brain" | David Boreanaz | Karyn Usher | 12.05 | 27 de Janeiro de 2011 | 6AKY10 |
118 | 12 | "The Sin In The Sisterhood" | Rob Hardy | Karyn Usher | 10.20 | 3 de Fevereiro de 2011 | 6AKY12 |
119 | 13 | "The Daredevil In The Mold" | Dwight Little | Dean Lopata | 9.94 | 10 de Fevereiro de 2011 | 6AKY13 |
120 | 14 | "The Bikini In The Soup" | Ian Toynton | Lyla Oliver | 9.84 | 17 de Fevereiro de 2011 | 6AKY14 |
121 | 15 | "The Killer In The Crosshairs" | Milan Cheylov | Michael Peterson | 10.49 | 10 de Março de 2011 | 6AKY15 |
122 | 16 | "The Blackout In The Blizzard" | David Boreanaz | Karine Rosenthal | 11.61 | 17 de Março de 2011 | 6AKY16 |
123 | 17 | "The Feet On The Beach" | Emile Levisetti | Pat Charles | 10.58 | 7 de Abril de 2011 | 6AKY18 |
124 | 18 | "The Truth In The Myth" | Chad Lowe | Jonathan Goldstein & John Francis Daley | 11.45 | 14 de Abril de 2011 | 6AKY19 |
125 | 19 | "The Finder" | Daniel Sackheim | Hart Hanson | 10.96 | 21 de Abril de 2011 | 6AKY17 |
126 | 20 | "The Pinocchio In The Planter" | François Velle | Keith Foglesong | 9.70 | 28 de Abril de 2011 | 6AKY20 |
127 | 21 | "The Signs In The Silence" | Dwight Little | Janet Lin & Stephen Nathan | 10.94 | 5 de Maio de 2011 | 6AKY21 |
128 | 22 | "The Hole In The Heart" | Alex Chapple | Teleplay by: Carla Kettner & Karyn Usher Estória por: Carla Kettner | 10.48 | 12 de Maio de 2011 | 6AKY22 |
129 | 23 | "The Change In The Game" | Ian Toynton | Hart Hanson & Stephen Nathan | 9.83 | 19 de Maio de 2011 | 6AKY23 |
Episódios escritos (Clique na episódio para vê-lo):
7ª Temporada (2011–12)

O número de episódios são pequenos devido à gravidez da Emily Deschanel (Dra. Temperance "Bones" Brennan).
| # | Título | Dirigido por | Escrito por |
E.U.A. telespectadores (milhões) | |
| Data original de estreia | Código de produção |
130 | 1 | "The Memories In The Shallow Grave" | Ian Toynton | Stephen Nathan | 10.00 | 3 de Novembro de 2011 | 7AKY01 |
131 | 2 | "The Hot Dog In The Competition" | Dwight Little | Michael Peterson | 8.64 | 10 de Novembro de 2011 | 7AKY02 |
132 | 3 | "The Prince In The Plastic" | Alex Chapple | Dean Lopata | 8.76 | 17 de Novembro de 2011 | 7AKY03 |
133 | 4 | "The Male In The Mail" | Kevin Hooks | Pat Charles | 8.91 | 1 de Dezembro de 2011 | 7AKY04 |
134 | 5 | "The Twist In The Twister" | Jeannot Szwarc | Karine Rosenthal | 8.11 | 8 de Dezembro de 2011 | 7AKY05 |
135 | 6 | "The Crack In The Code" | Ian Toynton | Carla Kettner | 8.64 | 12 de Janeiro de 2011 | 7AKY06 |
136 | 7 | "The Prisoner In The Pipe" | Kate Woods | Jonathan Collier | 8.20 | 2 de Abril de 2012 | 7AKY07 |
137 | 8 | "The Bump In The Road" | Dwight Little | Keith Foglesong | 7.56 | 9 de Abril de 2012 | 7AKY08 |
138 | 9 | "The Don't In The Do" | | | | 16 de Abril de 2012 | 7AKY09 |
|
|
|
|
|
|
|
139 | 10 | "The Warrior In The Wuss" |
|
|
| 23 de Abril de 2012 | 7AKY10 |
Nenhum comentário:
Postar um comentário